Product Name | Key Properties | Typical Applications/Advantage | Action |
---|---|---|---|
Flame Retardant Series | Temp Range: -50°C to 200°C Flame Retardant: UL94 V-0 Density: 0.2-0.5g/cm³ Lightweight, thermal insulation, excellent flame retardancy. Premium silicone foam sheet. | High temp seals, cushioning pads | Check Details Inquire |
Thermally Conductive Series | Thermal Performance: 1.5-6.0 W/m·K (Isotropic) Density: ≤1.55 g/cm³ (25% Lighter Than Standard) Tensile Strength: >5.0 MPa (EN ISO 527) Processing Advantage: Low Adhesion to Molds & 20% Material Saving | Enables 30% weight reduction in EV battery pads while maintaining >5W/mK thermal conductivity Achieves zero flash formation in high-speed molding (60s cycle time) | Check Details Inquire |
High-Temperature Resistant Series | Temp Range: -60°C to 300°C Hardness: 30-70A Flame Retardant: HB Excellent high temperature resilience, aging resistance. Ideal high temperature silicone. | High temp seals, cushioning pads | Check Details Inquire |
HT Low Compression Series | Temp Range: -60°C to 250°C Flame Retardant: V-0 Optional Compression Set: <15% @150°C Extremely low compression set for durable seals. | Precision seals, long-life buffers | Check Details Inquire |
High Tear Strength Series | Temp Range: -50°C to 200°C Hardness: 20-80A Tear Strength: >50kN/m Superior tear resistance, dynamic fatigue endurance. A top choice for custom silicone rubber. | Peristaltic pump tubing, heavy-duty seals | Check Details Inquire |
Self-Lubricating Series | Lubrication Mechanism: Controlled Silicone Oil Exudation Key Advantages: 30-50% friction reduction vs. standard silicones Insertion force ≤3N (enables tool-free cable assembly) Maintains IP68 sealing after 10,000+ mating cycles | Enables smooth mating of connectors in high-vibration environments while eliminating secondary greasing processes. | Check Details Inquire |
Foam Series | Temp Range: -50°C to 300°C Flame Retardant: UL94 V-0 Density: 0.3-0.5g/cm³ (Ultra Low Density Foam) Lightweight, thermal insulation, excellent flame retardancy. Premium silicone foam sheet. | EV battery packs, rail transit | Check Details Inquire |
Wire & Cable Series | Standards: UL758, UL3135, etc. Excellent electrical insulation, high/low temp resistance. Quality UL certified silicone wire. | Appliance wiring, automotive cables | Check Details Inquire |



